newburgh community land bank property list

UPDATED dec 11, 2024

All properties acquired by the Land Bank since 2012 are listed below under one of the following categories: Currently Available For Sale, Not for Sale at This Time, and Sold.  All of our currently available properties have links to specific requirements for purchase.

Each property is listed with its SBL which allows you to access the Orange County Property Data to find each parcel's report.  You can also find information on properties via the City of Newburgh’s Building Blocks Interactive Property Map: newburgh-ny.tolemi.com


currently available for sale:

(THESE ARE THE ONLY PROPERTIES CURRENTLY AVAILABLE FOR SALE)

18-3-24 | 136 Lander 30-1-10 | 39 S Miller


NOT FOR SALE AT THIS TIME:

properties PENDING SALE, EVALUATION, OR UNDER DEVELOPMENT

Sale Pending
39-2-11 | 143 Washington

Properties under development for affordable homeownership:

18-3-24 | 136 Lander 30-1-10 | 39 S Miller

Properties Pending NCLB Evaluation or Remediation:

30-5-21.2 | 10 Chambers (vacant lot) 18-5-27 | 140 Chambers
30-2-49 | 44 S Miller 18-1-27 | 128 Dubois 22-5-23 | 238 First 30-4-41.3 35 Lander (vacant lot)
30-4-41.2 37 Lander (vacant lot) 30-4-41.1 39 Lander (vacant lot)


Habitat for Humanity of Greater Newburgh
Partnership with Habitat for Humanity to create high quality home ownership opportunities

No pending sales at this time.


SOLD

All properties SOLD by the Land Bank since 2012 LISTED below

 

48-6-6 | 53 Beacon
30-5-22 | 96 Broadway
23-2-13 | 62 Campbell
3-9-10 | 419 Carpenter
30-4-21 | 13 Chambers
30-4-20.1 | 15 Chambers
30-4-19 | 29 Chambers
30-5-43 | 50 Chambers
30-4-7 | 55 Chambers
23-6-7 | 59 Chambers
18-4-22 | 135 Chambers
18-4-21 | 137 Chambers
29-4-19 | 27 City Terrace
48-11-5 | 61 Courtney
30-1-35 | 10 Dubois
29-6-4 | 17 Dubois
30-1-38 | 20 Dubois
29-5-18 | 35 Dubois
30-1-43 | 36 Dubois
29-5-17 | 37 Dubois
30-1-44 | 38 Dubois
29-5-16 | 39 Dubois
29-5-15 | 41 Dubois
29-5-14 | 43 Dubois
30-1-47 | 46 Dubois St
30-1-48 | 48 Dubois St
30-1-51 | 54 Dubois
29-5-7 | 57 Dubois
18-11-11 | 53 Farrington
18-11-10 | 55 Farrington
23-5-9 | 130 First
30-2-5 | 183 First
30-2-4 | 185 First
30-2-5 | 187 First
30-2-1 | 193 First
30-1-3 | 195 First
30-1-2 | 197 First
29-5-6 | 215 First
18-6-17 | 157 Grand
18-6-16 | 159 Grand
19-1-39 | 188 Grand
12-2-22.0 | 250 Grand
12-2-23.1 | 250 Grand Rear
30-2-19 | 21 Johnston
30-2-18 | 23 Johnston
30-2-17 | 25 Johnston 30-2-16 | 27 Johnston
30-2-11 | 39 Johnston 30-2-10 | 43 Johnston
30-2-9 | 45 Johnston
18-2-15 | 139 Johnston
18-2-14 | 141 Johnston
30-3-20 | 18 Lander
30-4-51 | 29 Lander
30-4-33 | 33 Lander 30-3-14 | 34 Lander 30-3-12 | 38 Lander
30-3-10 | 42 Lander
30-3-9 | 44 Lander

30-4-38 | 45 Lander
30-4-39 | 45A Lander
30-3-8 | 46 Lander
30-3-7 | 48 Lander
30-3-6 | 50 Lander

23-6-16.1 | 59 Lander
23-6-18 | 63 Lander
23-2-7 | 86 Lander
23-2-1 | 98 Lander

18-9-21 | 115 Lander
18-10-5.2 | 116 Lander
18-9-24 | 121 Lander
18-10-3 | 122 Lander
18-9-1 | 123 Lander
18-4-34 | 133 Lander
18-4-35 | 135 Lander
18-4-36 | 137 Lander
18-4-37 | 139 Lander

18-3-17 | 150 Lander
18-3-8 | 168 Lander
11-3-1 | 197 Lander
48-11-17 | 61 Liberty WH
48-5-29 | 82 Liberty WH
18-6-42 | 290 Liberty
18-1-10 | 157 N Miller
18-2-36 | 162 N Miller
18-2-37 | 164 N Miller
18-1-5 | 167 N Miller
11-1-18 | 187 N Miller
11-3-13 | 146 South 
30-1-25 | 9 S. Miller
30-2-33 | 12 S. Miller
30-1-20 | 19 S. Miller
30-1-19 | 21 S Miller
30-2-38 | 22 S Miller
30-1-18 | 23 S Miller
30-2-39 | 24 S. Miller
30-1-17 | 25 S Miller
30-2-40 | 26 S Miller
30-2-42 | 30 S Miller
30-1-11 | 37 S Miller
30-2-50 | 46 S. Miller
30-2-51  | 48 S. Miller
48-3-9 | 15-1/2 Overlook
29-2-19 | 72 Van Ness 36-4-16 | 104 Washington
45-15-15 | 123 William
45-15-14 | 125 William
44-3-13 | 114 William
44-3-14 | 116 William
44-3-15 | 118 William
44-3-17 | 122 William
44-3-18 | 124 William
44-3-19 | 126 William
44-3-20 | 128 William

 

CITY OWNED PROPERTIES

THE CITY OF NEWBURGH ALSO OFFERS PROPERTIES FOR SALE

For a list of the available properties for purchase from the City of Newburgh, please visit the City’s DEPARTMENT OF PLANNING & DEVELOPMENT website by clicking the link below:


property map- UPDATEd 11-15-23

All properties SOLD by the Land Bank since 2012 are located on the map below.

Click on the pull out bar icon at the top left of the map (to the left of "Newburgh Community Land Bank"), which reveals the list of the properties organized to enable filtering the map by status. Each property on the map, when selected, shows more information about the property such as its physical address, image, and basic property data.

All properties sold by NCLB to date